日付 | 株価 | 前日比 | PER | EPS | 13倍 | 14倍 | 15倍 | 16倍 | 17倍 |
11/29 | 38,208.03 | -141.03 | 15.5 | 2,465.03 | 32045.39 | 34510.42 | 36975.45 | 39440.48 | 41905.51 |
11/28 | 38,349.06 | +214.09 | 15.55 | 2,466.18 | 32060.34 | 34526.52 | 36992.70 | 39458.88 | 41925.06 |
11/27 | 38,134.97 | -307.03 | 15.42 | 2,473.08 | 32150.04 | 34623.12 | 37096.20 | 39569.28 | 42042.36 |
11/26 | 38,442.00 | -338.14 | 15.56 | 2,470.57 | 32117.41 | 34587.98 | 37058.55 | 39529.12 | 41999.69 |
11/25 | 38,780.14 | +496.29 | 15.74 | 2,463.80 | 32029.40 | 34493.20 | 36957.00 | 39420.80 | 41884.60 |
11/22 | 38,283.85 | +257.68 | 15.6 | 2,454.09 | 31903.17 | 34357.26 | 36811.35 | 39265.44 | 41719.53 |
11/21 | 38,026.17 | -326.17 | 15.53 | 2,448.56 | 31831.28 | 34279.84 | 36728.40 | 39176.96 | 41625.52 |
11/20 | 38,352.34 | -62.09 | 15.63 | 2,453.76 | 31898.88 | 34352.64 | 36806.40 | 39260.16 | 41713.92 |
11/19 | 38,414.43 | +193.58 | 15.78 | 2,434.37 | 31646.81 | 34081.18 | 36515.55 | 38949.92 | 41384.29 |
11/18 | 38,220.85 | -422.06 | 15.68 | 2,437.55 | 31688.15 | 34125.70 | 36563.25 | 39000.80 | 41438.35 |
11/15 | 38,642.91 | +107.21 | 15.82 | 2,442.66 | 31754.58 | 34197.24 | 36639.90 | 39082.56 | 41525.22 |
11/14 | 38,535.70 | -185.96 | 15.89 | 2,425.15 | 31526.95 | 33952.10 | 36377.25 | 38802.40 | 41227.55 |
11/13 | 38,721.66 | -654.43 | 15.93 | 2,430.74 | 31599.62 | 34030.36 | 36461.10 | 38891.84 | 41322.58 |
11/12 | 39,376.09 | -157.23 | 16.19 | 2,432.12 | 31617.56 | 34049.68 | 36481.80 | 38913.92 | 41346.04 |
11/11 | 39,533.32 | +32.95 | 16.19 | 2,441.84 | 31743.92 | 34185.76 | 36627.60 | 39069.44 | 41511.28 |
11/8 | 39,500.37 | +118.96 | 16.22 | 2,435.29 | 31658.77 | 34094.06 | 36529.35 | 38964.64 | 41399.93 |
11/7 | 39,381.41 | -99.26 | 16.08 | 2,449.09 | 31838.17 | 34287.26 | 36736.35 | 39185.44 | 41634.53 |
11/6 | 39,480.67 | +1,005.77 | 15.91 | 2,481.50 | 32259.50 | 34741.00 | 37222.50 | 39704.00 | 42185.50 |
11/5 | 38,474.90 | +421.23 | 15.58 | 2,469.51 | 32103.63 | 34573.14 | 37042.65 | 39512.16 | 41981.67 |
11/1 | 38,053.67 | -1,027.58 | 15.48 | 2,458.25 | 31957.25 | 34415.50 | 36873.75 | 39332.00 | 41790.25 |
日経平均PER
記事内に広告が含まれています。
コメント