日付 | 株価 | 前日比 | PER | EPS | 13倍 | 14倍 | 15倍 | 16倍 | 17倍 |
10/31 | 39,081.25 | -196.14 | 15.76 | 2,479.77 | 32237.01 | 34716.78 | 37196.55 | 39676.32 | 42156.09 |
10/30 | 39,277.39 | +373.71 | 15.84 | 2,479.63 | 32235.19 | 34714.82 | 37194.45 | 39674.08 | 42153.71 |
10/29 | 38,903.68 | +298.15 | 15.66 | 2,484.27 | 32295.51 | 34779.78 | 37264.05 | 39748.32 | 42232.59 |
10/28 | 38,605.53 | +691.61 | 15.52 | 2,487.47 | 32337.11 | 34824.58 | 37312.05 | 39799.52 | 42286.99 |
10/25 | 37,913.92 | -229.37 | 15.28 | 2,481.28 | 32256.64 | 34737.92 | 37219.20 | 39700.48 | 42181.76 |
10/24 | 38,143.29 | +38.43 | 15.37 | 2,481.67 | 32261.71 | 34743.38 | 37225.05 | 39706.72 | 42188.39 |
10/23 | 38,104.86 | -307.1 | 15.38 | 2,477.56 | 32208.28 | 34685.84 | 37163.40 | 39640.96 | 42118.52 |
10/22 | 38,411.96 | -542.64 | 15.45 | 2,486.21 | 32320.73 | 34806.94 | 37293.15 | 39779.36 | 42265.57 |
10/21 | 38,954.60 | -27.15 | 15.61 | 2,495.49 | 32441.37 | 34936.86 | 37432.35 | 39927.84 | 42423.33 |
10/18 | 38,981.75 | +70.56 | 15.65 | 2,490.85 | 32381.05 | 34871.90 | 37362.75 | 39853.60 | 42344.45 |
10/17 | 38,911.19 | -269.11 | 15.64 | 2,487.93 | 32343.09 | 34831.02 | 37318.95 | 39806.88 | 42294.81 |
10/16 | 39,180.30 | -730.25 | 15.66 | 2,501.93 | 32525.09 | 35027.02 | 37528.95 | 40030.88 | 42532.81 |
10/15 | 39,910.55 | +304.75 | 15.87 | 2,514.84 | 32692.92 | 35207.76 | 37722.60 | 40237.44 | 42752.28 |
10/11 | 39,605.80 | +224.91 | 15.77 | 2,511.46 | 32648.98 | 35160.44 | 37671.90 | 40183.36 | 42694.82 |
10/10 | 39,380.89 | +102.93 | 15.75 | 2,500.37 | 32504.81 | 35005.18 | 37505.55 | 40005.92 | 42506.29 |
10/9 | 39,277.96 | +340.42 | 15.7 | 2,501.78 | 32523.14 | 35024.92 | 37526.70 | 40028.48 | 42530.26 |
10/8 | 38,937.54 | -395.2 | 15.64 | 2,489.61 | 32364.93 | 34854.54 | 37344.15 | 39833.76 | 42323.37 |
10/7 | 39,332.74 | +697.12 | 15.88 | 2,476.87 | 32199.31 | 34676.18 | 37153.05 | 39629.92 | 42106.79 |
10/4 | 38,635.62 | +83.56 | 15.61 | 2,475.06 | 32175.78 | 34650.84 | 37125.90 | 39600.96 | 42076.02 |
10/3 | 38,552.06 | +743.3 | 15.56 | 2,477.64 | 32209.32 | 34686.96 | 37164.60 | 39642.24 | 42119.88 |
10/2 | 37,808.76 | -843.21 | 15.36 | 2,461.51 | 31999.63 | 34461.14 | 36922.65 | 39384.16 | 41845.67 |
10/1 | 38,651.97 | +732.42 | 15.6 | 2,477.69 | 32209.97 | 34687.66 | 37165.35 | 39643.04 | 42120.73 |
日経平均PER
記事内に広告が含まれています。
コメント