日付 | 株価 | 前日比 | PER | EPS | 13倍 | 14倍 | 15倍 | 16倍 | 17倍 |
9/30 | 37,919.55 | -1,910.01 | 15.27 | 2,483.27 | 32282.51 | 34765.78 | 37249.05 | 39732.32 | 42215.59 |
9/27 | 39,829.56 | +903.93 | 15.9 | 2,505.00 | 32565.00 | 35070.00 | 37575.00 | 40080.00 | 42585.00 |
9/26 | 38,925.63 | + 1,055.37 | 15.74 | 2,473.04 | 32149.52 | 34622.56 | 37095.60 | 39568.64 | 42041.68 |
9/25 | 37,870.26 | -70.33 | 15.34 | 2,468.73 | 32093.49 | 34562.22 | 37030.95 | 39499.68 | 41968.41 |
9/24 | 37,940.59 | +216.68 | 15.39 | 2,465.28 | 32048.64 | 34513.92 | 36979.20 | 39444.48 | 41909.76 |
9/20 | 37,723.91 | +568.58 | 15.3 | 2,465.62 | 32053.06 | 34518.68 | 36984.30 | 39449.92 | 41915.54 |
9/19 | 37,155.33 | +775.16 | 15.13 | 2,455.74 | 31924.62 | 34380.36 | 36836.10 | 39291.84 | 41747.58 |
9/18 | 36,380.17 | +176.95 | 14.79 | 2,459.78 | 31977.14 | 34436.92 | 36896.70 | 39356.48 | 41816.26 |
9/17 | 36,203.22 | -378.54 | 14.76 | 2,452.79 | 31886.27 | 34339.06 | 36791.85 | 39244.64 | 41697.43 |
9/13 | 36,581.76 | -251.51 | 14.88 | 2,458.45 | 31959.85 | 34418.30 | 36876.75 | 39335.20 | 41793.65 |
9/12 | 36,833.27 | +1,213.50 | 15.01 | 2,453.92 | 31900.96 | 34354.88 | 36808.80 | 39262.72 | 41716.64 |
9/11 | 35,619.77 | -539.39 | 14.61 | 2,438.04 | 31694.52 | 34132.56 | 36570.60 | 39008.64 | 41446.68 |
9/10 | 36,159.16 | -56.59 | 14.86 | 2,433.32 | 31633.16 | 34066.48 | 36499.80 | 38933.12 | 41366.44 |
9/9 | 36,215.75 | -175.72 | 14.92 | 2,427.33 | 31555.29 | 33982.62 | 36409.95 | 38837.28 | 41264.61 |
9/6 | 36,391.47 | -265.62 | 15.03 | 2,421.26 | 31476.38 | 33897.64 | 36318.90 | 38740.16 | 41161.42 |
9/5 | 36,657.09 | -390.52 | 15.19 | 2,413.24 | 31372.12 | 33785.36 | 36198.60 | 38611.84 | 41025.08 |
9/4 | 37,047.61 | -1,638.70 | 15.3 | 2,421.41 | 31478.33 | 33899.74 | 36321.15 | 38742.56 | 41163.97 |
9/3 | 38,686.31 | -14.56 | 15.94 | 2,427.00 | 31551.00 | 33978.00 | 36405.00 | 38832.00 | 41259.00 |
9/2 | 38,700.87 | +53.12 | 15.87 | 2,438.62 | 31702.06 | 34140.68 | 36579.30 | 39017.92 | 41456.54 |
日経平均PER
記事内に広告が含まれています。
コメント