日付 | 株価 | 前日比 | PER | EPS | 11倍 | 12倍 | 13倍 | 14倍 | 15倍 | 16倍 | 17倍 |
8/30 | 38,647.75 | +285.22 | 15.83 | 2,441.42 | 26855.62 | 29297.04 | 31738.46 | 34179.88 | 36621.30 | 39062.72 | 41504.14 |
8/29 | 38,362.53 | -9.23 | 15.72 | 2,440.36 | 26843.96 | 29284.32 | 31724.68 | 34165.04 | 36605.40 | 39045.76 | 41486.12 |
8/28 | 38,371.76 | +83.14 | 15.71 | 2,442.51 | 26867.61 | 29310.12 | 31752.63 | 34195.14 | 36637.65 | 39080.16 | 41522.67 |
8/27 | 38,288.62 | +178.4 | 15.62 | 2,451.26 | 26963.86 | 29415.12 | 31866.38 | 34317.64 | 36768.9 | 39220.16 | 41671.42 |
8/26 | 38,110.22 | -254.05 | 15.51 | 2,457.14 | 27028.54 | 29485.68 | 31942.82 | 34399.96 | 36857.1 | 39314.24 | 41771.38 |
8/23 | 38,364.27 | +153.26 | 15.67 | 2,448.26 | 26930.86 | 29379.12 | 31827.38 | 34275.64 | 36723.9 | 39172.16 | 41620.42 |
8/22 | 38,211.01 | +259.21 | 15.59 | 2,450.99 | 26960.89 | 29411.88 | 31862.87 | 34313.86 | 36764.85 | 39215.84 | 41666.83 |
8/21 | 37,951.80 | -111.12 | 15.55 | 2,440.63 | 26846.93 | 29287.56 | 31728.19 | 34168.82 | 36609.45 | 39050.08 | 41490.71 |
8/20 | 38,062.92 | +674.3 | 15.57 | 2,444.63 | 26890.93 | 29335.56 | 31780.19 | 34224.82 | 36669.45 | 39114.08 | 41558.71 |
8/19 | 37,388.62 | -674.05 | 15.41 | 2,426.26 | 26688.86 | 29115.12 | 31541.38 | 33967.64 | 36393.9 | 38820.16 | 41246.42 |
8/16 | 38,062.67 | +1,336.03 | 15.64 | 2,433.67 | 26770.37 | 29204.04 | 31637.71 | 34071.38 | 36505.05 | 38938.72 | 41372.39 |
8/15 | 36,726.64 | +284.21 | 15.15 | 2,424.20 | 26666.20 | 29090.40 | 31514.60 | 33938.80 | 36363.00 | 38787.20 | 41211.40 |
8/14 | 36,442.43 | +209.92 | 15.02 | 2,426.26 | 26688.86 | 29115.12 | 31541.38 | 33967.64 | 36393.9 | 38820.16 | 41246.42 |
8/13 | 36,232.51 | +1,207.51 | 14.85 | 2,439.90 | 26838.9 | 29278.8 | 31718.7 | 34158.6 | 36598.5 | 39038.4 | 41478.3 |
8/9 | 35,025.00 | +193.85 | 14.43 | 2,427.23 | 26699.53 | 29126.76 | 31553.99 | 33981.22 | 36408.45 | 38835.68 | 41262.91 |
8/8 | 34,831.15 | -258.47 | 14.35 | 2,427.26 | 26699.86 | 29127.12 | 31554.38 | 33981.64 | 36408.9 | 38836.16 | 41263.42 |
8/7 | 35,089.62 | +414.16 | 14.59 | 2,405.05 | 26455.55 | 28860.60 | 31265.65 | 33670.70 | 36075.75 | 38480.80 | 40885.85 |
8/6 | 34,675.46 | +3,217.04 | 14.26 | 2,431.66 | 26748.26 | 29179.92 | 31611.58 | 34043.24 | 36474.9 | 38906.56 | 41338.22 |
8/5 | 31,458.42 | -4451.28 | 13.01 | 2,418.02 | 26598.22 | 29016.24 | 31434.26 | 33852.28 | 36270.3 | 38688.32 | 41106.34 |
8/2 | 35,909.70 | -2,216.63 | 14.9 | 2,410.05 | 26,510.55 | 28,920.60 | 31,330.65 | 33,740.70 | 36,150.75 | 38,560.80 | 40,970.85 |
8/1 | 38,126.33 | -975.49 | 15.83 | 2,408.49 | 26,493.39 | 28,901.88 | 31,310.37 | 33,718.86 | 36,127.35 | 38,535.84 | 40,944.33 |
日経平均PER
記事内に広告が含まれています。
コメント