日付 | 株価 | 前日比 | PER | EPS | 11倍 | 12倍 | 13倍 | 14倍 | 15倍 | 16倍 | 17倍 |
7/31 | 39,101.82 | +575.87 | 16.44 | 2,378.46 | 26,163.06 | 28,541.52 | 30,919.98 | 33,298.44 | 35,676.90 | 38,055.36 | 40,433.82 |
7/30 | 38,525.95 | +57.32 | 16.25 | 2,370.83 | 26,079.13 | 28,449.96 | 30,820.79 | 33,191.62 | 35,562.45 | 37,933.28 | 40,304.11 |
7/29 | 38,468.63 | +801.22 | 16.27 | 2,364.39 | 26,008.29 | 28,372.68 | 30,737.07 | 33,101.46 | 35,465.85 | 37,830.24 | 40,194.63 |
7/26 | 37,667.41 | -202.1 | 15.91 | 2,367.53 | 26,042.83 | 28,410.36 | 30,777.89 | 33,145.42 | 35,512.95 | 37,880.48 | 40,248.01 |
7/25 | 37,869.51 | -1,285.34 | 16 | 2,366.84 | 26,035.24 | 28,402.08 | 30,768.92 | 33,135.76 | 35,502.60 | 37,869.44 | 40,236.28 |
7/24 | 39,154.85 | -439.54 | 16.54 | 2,367.28 | 26,040.08 | 28,407.36 | 30,774.64 | 33,141.92 | 35,509.20 | 37,876.48 | 40,243.76 |
7/23 | 39,594.39 | -4.61 | 16.77 | 2,361.03 | 25,971.33 | 28,332.36 | 30,693.39 | 33,054.42 | 35,415.45 | 37,776.48 | 40,137.51 |
7/22 | 39,599.00 | -464.79 | 16.81 | 2,355.68 | 25,912.48 | 28,268.16 | 30,623.84 | 32,979.52 | 35,335.20 | 37,690.88 | 40,046.56 |
7/19 | 40,063.79 | -62.56 | 17 | 2,356.69 | 25,923.59 | 28,280.28 | 30,636.97 | 32,993.66 | 35,350.35 | 37,707.04 | 40,063.73 |
7/18 | 40,126.35 | -971.34 | 17.06 | 2,352.07 | 25,872.77 | 28,224.84 | 30,576.91 | 32,928.98 | 35,281.05 | 37,633.12 | 39,985.19 |
7/17 | 41,097.69 | -177.39 | 17.38 | 2,364.65 | 26,011.15 | 28,375.80 | 30,740.45 | 33,105.10 | 35,469.75 | 37,834.40 | 40,199.05 |
7/16 | 41,275.08 | +84.4 | 17.33 | 2,381.71 | 26,198.81 | 28,580.52 | 30,962.23 | 33,343.94 | 35,725.65 | 38,107.36 | 40,489.07 |
7/12 | 41,190.68 | -1,033.34 | 17.27 | 2,385.10 | 26,236.10 | 28,621.20 | 31,006.30 | 33,391.40 | 35,776.50 | 38,161.60 | 40,546.70 |
7/11 | 42,224.02 | +392.03 | 17.58 | 2,401.82 | 26,420.02 | 28,821.84 | 31,223.66 | 33,625.48 | 36,027.30 | 38,429.12 | 40,830.94 |
7/10 | 41,831.99 | 251.82 | 17.46 | 2,395.88 | 26,354.68 | 28,750.56 | 31,146.44 | 33,542.32 | 35,938.20 | 38,334.08 | 40,729.96 |
7/9 | 41,580.17 | 799.47 | 17.36 | 2,395.17 | 26,346.87 | 28,742.04 | 31,137.21 | 33,532.38 | 35,927.55 | 38,322.72 | 40,717.89 |
7/8 | 40,780.70 | -131.67 | 17.17 | 2,375.11 | 26,126.21 | 28,501.32 | 30,876.43 | 33,251.54 | 35,626.65 | 38,001.76 | 40,376.87 |
7/5 | 40,912.37 | -1.28 | 17.28 | 2,367.61 | 26,043.71 | 28,411.32 | 30,778.93 | 33,146.54 | 35,514.15 | 37,881.76 | 40,249.37 |
7/4 | 40,913.65 | +332.89 | 17.35 | 2,358.14 | 25,939.54 | 28,297.68 | 30,655.82 | 33,013.96 | 35,372.10 | 37,730.24 | 40,088.38 |
7/3 | 40,580.76 | +506.07 | 17.16 | 2,364.85 | 26,013.35 | 28,378.20 | 30,743.05 | 33,107.90 | 35,472.75 | 37,837.60 | 40,202.45 |
7/2 | 40,074.69 | +443.63 | 17.06 | 2,349.04 | 25,839.44 | 28,188.48 | 30,537.52 | 32,886.56 | 35,235.60 | 37,584.64 | 39,933.68 |
7/1 | 39,631.06 | +47.98 | 16.84 | 2,353.39 | 25,887.29 | 28,240.68 | 30,594.07 | 32,947.46 | 35,300.85 | 37,654.24 | 40,007.63 |
日経平均PER
記事内に広告が含まれています。
コメント